August 2025: Candidates of express entry are confronted with stiffer competition

Express entry candidates with CRS scores in the range of 501-600 are now confronted with more competition, according to the most recent data.
From July 20 to August 5, the number of scoring profiles in the reach of 501-600 increased by 2,817, even when the total pool decreased somewhat with 329 candidate profiles.
Most of the decrease in profiles came from the score oak from 470 to 500, with a cumulative decrease of 2,548 profiles.
This article will cover
What is the current composition of the Express access pool?
The current distribution of scores in the Express access pool is presented below, from 5 August 2025:
CRS score | Number of candidates |
---|---|
0–300 | 8,225 |
301–350 | 20,534 |
351–400 | 53,590 |
401–410 | 13,388 |
411–420 | 14,456 |
421–430 | 14,652 |
431–440 | 16,142 |
441–450 | 15,201 |
451-460 | 15,920 |
461–470 | 17,383 |
471–480 | 16,836 |
481–490 | 12,890 |
491–500 | 12,975 |
501–600 | 24,165 |
601–1200 | 228 |
Total | 256.585 |
The following table shows the change in the number of candidate profiles in every score, between 20 July and 5 August, 2025:
CRS score | Change in the number of candidate profiles |
---|---|
0–300 | -106 |
301–350 | -588 |
351–400 | -575 |
401–410 | 73 |
411–420 | -44 |
421–430 | 189 |
431–440 | 135 |
441–450 | 77 |
451-460 | 227 |
461–470 | -14 |
471–480 | -905 |
481–490 | -1.051 |
491–500 | -592 |
501–600 | 2,817 |
601–1200 | 28 |
How does your CRS score score in the current Express and access pool?
The table below presents the distribution of CRS scores in the Express access pole from 5 August 2025.
It shows the percentile range for every score bracket and the percentage of candidates in every bracket compared to the entire pool.
This information can help candidates to assess how their CRS score relates to others in the Pole and measure their competitiveness.
CRS score | Number of candidates | Percentage | Percentile range |
---|---|---|---|
0–300 | 8,225 | 3.21% | 0.00% – 3.21% |
301–350 | 20,534 | 8.00% | 3.21% – 11.21% |
351–400 | 53,590 | 20.89% | 11.21% – 32.09% |
401–410 | 13,388 | 5.22% | 32.09% – 37.31% |
411–420 | 14,456 | 5.63% | 37.31% – 42.95% |
421–430 | 14,652 | 5.71% | 42.95% – 48.66% |
431–440 | 16,142 | 6.29% | 48.66% – 54.95% |
441–450 | 15,201 | 5.92% | 54.95% – 60.87% |
451–460 | 15,920 | 6.20% | 60.87% – 67.08% |
461–470 | 17,383 | 6.77% | 67.08% – 73.85% |
471–480 | 16,836 | 6.56% | 73.85% – 80.41% |
481–490 | 12,890 | 5.02% | 80.41% – 85.44% |
491–500 | 12,975 | 5.06% | 85.44% – 90.49% |
501–600 | 24,165 | 9.42% | 90.49% – 99.91% |
601–1200 | 228 | 0.09% | 99.91% – 100.00% |
Methodology: The percentile values in the table above represent the percentage of candidates with CRS scores at or below the upper limit of each scorebace.
For the sake of clarity, these percentiles are displayed as reaching, which shows that candidates in a certain CRS score band are falling between the two percentile values.
What draws took place in July?
In July, expressions will be included:
These draws are summarized below:
Date | Round type | Invitations issued | CRS-cut score |
---|---|---|---|
July 22, 2025 | Professions in health care and social provisions | 4,000 | 475 |
July 21, 2025 | Provincial Nominated Program | 202 | 788 |
July 8, 2025 | Canadian experience lesson | 3,000 | 518 |
July 7, 2025 | Provincial Nominated Program | 356 | 750 |
IRCC issued more Ita’s 7,558 Ita’s in July – 153 compared to June. The ITA count of July was higher than ITA litters in the three months prior to:
Month | Total issued ITAS |
---|---|
April 2025 | 1,246 |
May 2025 | 2,511 |
June 2025 | 7,405 |
July 2025 | 7,558 |
This number was reinforced by major draws by the CEC program and the largest draw ever in health care and social services. ITAS published in July that in June, despite the fact that the Department had kept two lesions in the earlier month through the Express expression system through the expression system.
Cut-off scores also declined for CEC and Health Care candidates, with the draws of July with the lowest CRS closures for both trekking type so far seen in 2025.
IRCC has held health care and social provisions in each of the past three months. Healthcare and Social Services is one of the priority categories of IRCC for 2025, as announced by the department via a press release in February this year.
So far, in 2025, IRCC has issued 49,628 ITAS via the expression system.