IRCC has a first Express withdrawal of Augustus

Immigration, refugees and citizenship Canada (IRCC) has issued more invitations to apply (ITA) through the expression system.
The immigration department has issued 225 ITAs in a draw for candidates for provincial nominated program (PNP).
To be considered in this draw, candidates had to have:
- A minimally extensive ranking system (CRS) score of 739; And
- A candidate profile made of an Express entry made before 6:35 am, Universal Coordinated Time (UTC) on April 23, 2025.
Summary of express entry in 2025
| Date | To draw | Number of ITAS | Cut-Off CRS score |
|---|---|---|---|
| August 8 | French linguism | 2,500 | 481 |
| August 7 | Canadian experience lesson | 1,000 | 534 |
| August 6 | Provincial Nominated Program | 225 | 739 |
| July 22 | Healthcare and Social Services | 4,000 | 475 |
| July 21 | Provincial Nominated Program | 202 | 788 |
| July 8 | Canadian experience lesson | 3,000 | 518 |
| July 7 | Provincial Nominated Program | 356 | 750 |
| June 26 | Canadian experience lesson | 3,000 | 521 |
| June 23 | Provincial Nominated Program | 503 | 742 |
| June 12 | Canadian experience lesson | 3,000 | 529 |
| June 10 | Provincial Nominated Program | 125 | 784 |
| June 4 | Healthcare and Social Services | 500 | 504 |
| June 2 | Provincial Nominated Program | 277 | 726 |
| May 13 | Canadian experience lesson | 500 | 547 |
| May 12 | Provincial Nominated Program | 511 | 706 |
| May 2 | Healthcare and Social Services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominated Program | 421 | 727 |
| April 14 | Provincial Nominated Program | 825 | 764 |
| March 21 | French linguism | 7,500 | 379 |
| March 17 | Provincial Nominated Program | 536 | 736 |
| March 6 | French linguism | 4,500 | 410 |
| March 3 | Provincial Nominated Program | 725 | 667 |
| February 19 | French linguism | 6,500 | 428 |
| February 17 | Provincial Nominated Program | 646 | 750 |
| February 5 | Canadian experience lesson | 4,000 | 521 |
| February 4 | Provincial Nominated Program | 455 | 802 |
| January 23 | Canadian experience lesson | 4,000 | 527 |
| January 8 | Canadian experience lesson | 1,350 | 542 |
| January 7 | Provincial Nominated Program | 471 | 793 |
Today Input Draw is the first of the month, and follows a selection on the Healthcare and Social Services category on 22 July, a Provincial Nominated Program (PNP) Staircase on July 21 and a Canadian Experience Lesson (CEC) draws on 8 July.
So far, IRCC has published 49,628 ITAS Via the Express entrance system in 2025.
The draws of the Express in this year are primarily aimed at PNP tracts, with the rest of explicit entry Itas dedicated to CEC candidates, candidates with French-speaking skill and those in the explicit entry Categories Priority.
| To draw | Number of draws |
|---|---|
| Provincial Nominated Program (PNP) | 14 |
| Canadian Experience Class (CEC) | 8 |
| French -speaking skill | 4 |
| Healthcare and Social Services | 3 |
| Education | 1 |
More recently, the expression system has followed a pattern of PNP and CEC tracts that are held every two weeks, which the department has maintained since 10 June. IRCC has also held a draw for the Healthcare and Social Services category in each of the last three months (May, June and July 2025)



