IEC 2023 New round of invitations sent around 1,900 invitations

Last updated on June 17, 2023, 09:56 EDT (Toronto time)
New IEC 2023 round of invitations for the week ending June 17 sent about 1,900 invitations to apply for (ITA) a work permit in 3 different categories.
1,642 invitations to apply for (ITA) an open work permit were sent under the International Experience Canada (IEC) Working Holiday Visa category.
Applicants from all eligible countries received an ITA this week, with the exception of France, San Marino, Chile and Latvia.
Only 191 Closed Work Permit (Employer Specific) ITAs were sent in the Young Professionals category.
In addition, approximately 50 closed work permit ITAs were extended in the International Co-op (Stage) category.
IEC 2023 has a total issuance quota of around 90,000 work permit in the above 3 categories.
Click here to see the nationwide IEC 2023 quota. So far around 91,814 invitations to apply have been issued this year.
Always keep in mind that the number of invitations does not always match the number of applicants accepted, as some applicants may decline an invitation or IRCC may reject certain applications if they do not meet the requirements.
IEC 2023 has a processing time of 8 weeks according to the latest IRCC processing update on June 14.
Below is the list of the number of invitations, the number of seats available, the candidates in the pool and the probability of receiving an invitation next week.
IEC 2023 Working Holiday Invitations – June 17
This category is for you, if you are a citizen of an IEC-eligible country and looking for an open work visa that allows you to work for almost any company in Canada.
There is no need for a job offer in the Working Holiday category, making it the most popular option under the International Experience Canada program.
Country | Invitations issued Weekend June 17 |
Total number of invitations Issued 2023 |
Candidates In swimming pool |
Available Stains |
Chance of receiving an invitation Next week |
Andorra | 1 | 22 | 0 | 16 | Excellent |
Australia | 297 | 6,956 | 174 | unlimited | Excellent |
Austria | 31 | 235 | 7 | 16 | Very good |
Belgium | 35 | 1,149 | 19 | 2 | Very low |
Chili | 0 | 2,292 | 7,380 | 0 | Very low |
Costa Rica | 9 | 668 | 1,212 | 2 | Very low |
Croatia | 3 | 123 | 1 | 198 | Excellent |
Czech Republic | 23 | 887 | 9 | 438 | Excellent |
Denmark | 12 | 332 | 9 | 104 | Excellent |
Estonia | 1 | 112 | 1 | 47 | Excellent |
France | 0 | 16,885 | 9,288 | 0 | Very low |
Germany | 122 | 4,185 | 88 | 1,637 | Excellent |
Greece | 15 | 335 | 5 | 147 | Excellent |
Hong-Kong | 5 | 328 | 5 | 58 | Excellent |
Ireland | 97 | 6,706 | 64 | 6,558 | Excellent |
Italy | 74 | 2.118 | 21 | 665 | Excellent |
Japan | 216 | 5,782 | 121 | 1,953 | Excellent |
Korean Republic | 41 | 10,673 | 1,017 | 37 | Very low |
Latvia | 0 | 72 | 23 | 0 | Very low |
Lithuania | 8 | 380 | 46 | 2 | Very low |
Luxembourg | 1 | 35 | 0 | 54 | Excellent |
The Netherlands | 23 | 983 | 23 | 201 | Excellent |
New Zealand | 84 | 2,150 | 43 | 1,024 | Excellent |
Norway | 6 | 90 | 4 | 77 | Excellent |
Poland | 20 | 793 | 13 | 201 | Excellent |
Portugal | 18 | 902 | 27 | 1,158 | Excellent |
San Marino | 0 | 4 | 0 | 22 | Excellent |
Slovakia | 8 | 470 | 4 | 41 | Excellent |
Slovenia | 5 | 54 | 0 | 58 | Excellent |
Spain | 70 | 1,907 | 39 | 761 | Excellent |
Sweden | 14 | 378 | 12 | 385 | Excellent |
Taiwan | 49 | 4,560 | 1,130 | 22 | Very low |
United Kingdom | 354 | 9,828 | 223 | 4,408 | Excellent |
Total | 1,642 | 82,394 | 21,008 | 21,002 |
IEC 2023 Invitations for Young Professionals – June 17
Invited candidates from eligible countries in the Young Professionals category will be issued an employer-specific work visa.
A job offer is required from a Canadian employer and individuals can only work for 1 employer.
Country | Invitations issued Weekend June 17 |
Total number of invitations Released in 2023 |
Candidates In swimming pool |
Available Stains |
Chance to receive an invite next week |
Australia | 3 | 129 | 6 | unlimited | Excellent |
Austria | 0 | 11 | 0 | 8 | Excellent |
Chili | 0 | 391 | 48 | 0 | Very low |
Costa Rica | 4 | 184 | 2 | 19 | Excellent |
Croatia | 0 | 7 | 0 | 16 | Excellent |
Czech Republic | 6 | 213 | 5 | 12 | Excellent |
Estonia | 0 | 8 | 3 | 6 | Excellent |
France | 89 | 2,647 | 58 | 669 | Excellent |
France via Volontariat international en entreprise (VIE) | 39 | 321 | 73 | 260 | Excellent |
Germany | 15 | 383 | 13 | 158 | Excellent |
Greece | 2 | 123 | 2 | 53 | Excellent |
Ireland | 0 | 119 | 0 | 129 | Excellent |
Italy | 3 | 170 | 1 | 64 | Excellent |
Latvia | 0 | 6 | 0 | 7 | Excellent |
Lithuania | 0 | 18 | 0 | 5 | Excellent |
Luxembourg | 0 | 1 | 1 | 10 | Excellent |
The Netherlands | 1 | 136 | 2 | 42 | Excellent |
Norway | 1 | 10 | 0 | 9 | Excellent |
Poland | 1 | 76 | 2 | 83 | Excellent |
Portugal | 0 | 33 | 1 | 187 | Excellent |
Slovakia | 6 | 48 | 1 | 4 | Excellent |
Slovenia | 2 | 9 | 0 | 10 | Excellent |
Spain | 5 | 171 | 7 | 80 | Excellent |
Spain through ICEX Vives | Not applicable | Not applicable | Not applicable | 46 | Excellent |
Sweden | 1 | 29 | 0 | 89 | Excellent |
Switzerland | 9 | 237 | 6 | 37 | Excellent |
Taiwan | 4 | 132 | 4 | 26 | Excellent |
Total | 191 | 5,612 | 40,561 | 44,144 |
Invitations to IEC 2023 International Co-oP (internships) – June 17
A closed or employer-specific work permit is given in the International Co-op (Internship) category to post-secondary graduates of eligible countries who have received an internship or internship in Canada.
Country | Invitations issued Weekend June 17 |
Total number of invitations Released in 2023 |
Candidates In swimming pool |
Available Stains |
France | 46 | 3,632 | 38 | 1,805 |
Ireland | 1 | 17 | 0 | 38 |
Germany | 1 | 100 | 2 | 107 |
Luxembourg | 0 | 3 | 0 | 9 |
Switzerland | 1 | 37 | 0 | 26 |
Taiwan | 0 | 19 | 0 | 1 |
Total | 49 | 3,808 | 24 | 2.003 |



What is a Canada Working Holiday Visa?
What is the International Experience Canada (IEC) quota for 2023?
90,000 is the IEC 2023 quota, a 20% increase from 2022.
