Express input: 4,500 candidates invited in the third draw of the week

New Express Entry Draws in 2025
Immigration, refugees, and citizenship Canada (IRCC) recently issued 4,500 invitations to apply (ITA) through the Express Entry system for candidates with proficiency in French.
In order to qualify for this draw, candidates needed to meet the following criteria:
- A minimum Comprehensive Ranking System (CRS) score of 446; and
- Have created an Express Entry profile before 7:21 am, Universal Coordinated Time (UTC) on June 16, 2025.
Summary of Express Entry Draws in 2025
Date | Draw Type | Number of ITAs | Cut-Off CRS Score |
---|---|---|---|
September 3 | Canadian Experience Class | 1,000 | 534 |
September 2 | Provincial Nominee Program | 249 | 772 |
August 19 | Healthcare and Social Services | 2,500 | 470 |
August 18 | Provincial Nominee Program | 192 | 800 |
August 8 | French Linguism | 2,500 | 481 |
August 7 | Canadian Experience Class | 1,000 | 534 |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and Social Services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and Social Services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and Social Services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French Linguism | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French Linguism | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French Linguism | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
Today’s draw is the third of the week and month, following a Canadian Experience Class (CEC) draw on September 3, a Provincial Nominee Program (PNP) draw on September 2, and a category-based selection for healthcare and social services workers on August 19.
So far in 2025, IRCC has issued a total of 62,109 ITAs through the Express Entry system. The draws this year have predominantly focused on PNP streams, with the remaining ITAs allocated to CEC candidates, French-speaking candidates, and those in priority categories:
Draw Type | Number of Draws |
---|---|
Provincial Nominee Program (PNP) | 16 |
Canadian Experience Class (CEC) | 9 |
French-speaking Skill | 5 |
Healthcare and Social Services | 4 |
Education | 1 |